Compact, lightweight, and powerful – Operates quietly and easily attaches to an aquarium or in a sump filter
Adjustable flow control – Built into the pump
Compact, lightweight, and powerful – Operates quietly and easily attaches to an aquarium or in a sump filter
Adjustable flow control – Built into the pump
Energy efficient – Proven to use less energy and still have more output than competitors
Inline capabilities – OptiMax 250/285/560/800/1150/1420 can be easily installed submersed or inline
What’s in the Box - Aquarium Pump with built-in flow control, inline tubing adapter, suction cups, and power cable
Made in Italy, backed by German engineering
Fresh and marine water compatible
3 year warranty
| Specs | OptiMax 250 |
OptiMax 285 |
| Dimensions | 2.8 x 2 x 3.5 in. | |
| Rated Voltage | 120V / 60 Hz | |
| Power Consumption | 8 Watts | 10 Watts |
| Power Cord Length | 10 ft. | |
| Net Weight | 0.7 lbs. | 0.8 lbs. |
| Maximum Flow Rate | 250 gph | 285 gph |
| Maximum Head Height | 3.3 ft. | 4.6 ft. |
| Connections | 5/8, 3/4 in. | |
| Suitable for | fresh and marine water | |
| Usage Type | submersible or inline | |
| Specs | OptiMax 560 |
OptiMax 800 |
OptiMax 1150 |
OptiMax 1420 |
| Dimensions | 5.5 x 5.3 x 3.7 in. | |||
| Rated Voltage | 120V / 60 Hz | |||
| Power Consumption | 31 Watts | 60 Watts | 72 Watts | 78 Watts |
| Power Cord Length | 10 ft. | |||
| Net Weight | 2.2 lbs. | 2.7 lbs. | ||
| Maximum Flow Rate | 560 gph | 800 gph | 1150 gph | 1420 gph |
| Maximum Head Height | 8.2 ft. | 11.5 ft. | 10.5 ft. | 9.5 ft. |
| Connections | 5/8, 1 in. | |||
| Suitable for | fresh and marine water | |||
| Usage Type | submersible or inline | |||
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Compact, lightweight, and powerful – Operates quietly and easily attaches to an aquarium or in a sump filter
Adjustable flow control – Built into the pump