Innovative Surface Skimming - OASE CrystalSkim quickly and effectively frees the aquarium surface of the biofilm, floating plant debris, and substances
| Specs | CrystalSkim 350 |
CrystalSkim 600 |
| Dimensions | 1.4 x 4.6 in. (36 x 116 mm) | 1.9 x 6.7 in. (49 x 170 mm) |
| Rated Voltage | 120 V / 60 Hz | |
| Power Consumption | 4 Watts | |
| Power Cord Length | 6.6 ft. | |
| Net Weight | 0.6 lbs. | 0.7 lbs. |
| Possible water level difference | 0.98 in. (2.5 cm) | 1.4 in. (3.5 cm) |
| Flow rate | 60-92 GPH (220-350 lph) | 120-160 GPH (450-600 lph) |
| Suitable for aquariums up to max. | 350 L | 600 L |
| Suitable for | fresh and marine water | |
| Warranty | 3 Years | |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Innovative Surface Skimming - OASE CrystalSkim quickly and effectively frees the aquarium surface of the biofilm, floating plant debris, and substances